| Model | Length (mm) | Voltage (V) | Current (A) | Input Power (W) |
|---|---|---|---|---|
| SPM13 | 13 | 240 | 0.15 | 15 |
| SPM13 | 13 | 110 | 0.30 | 18 |
| SPM19 | 19 | 240 | 0.21 | 21 |
| SPM19 | 19 | 110 | 0.40 | 26 |
| SPM25 | 25 | 240 | 0.22 | 25 |
| SPM25 | 25 | 110 | 0.58 | 32 |
| SPM38 | 38 | 240 | 1.00 | 95 |
| SPM38 | 38 | 110 | 2.00 | 90 |
|
Motor Specification Motor Options |
![]() |
|||
|
Gearbox Specification Gearbox Options |
![]() |
|||
|
Ratio
|
![]() |
|||||||




























