| Model | Voltage (VAC) | Speed @ 50Hz | Speed @ 60Hz | Torque (mNm) | Lead Colour |
|---|---|---|---|---|---|
| 5026-1250-10A | 12 | 10 | 12 | 350 | brown/brown |
| 5026-1250-10C | 12 | 10 | 12 | 350 | brown/brown |
| 5026-1250-1A | 12 | 1 | 1.2 | 500 | brown/brown |
| 5026-1250-1C | 12 | 1 | 1.2 | 500 | brown/brown |
| 5026-1250-2.5A | 12 | 2.5 | 3 | 450 | brown/brown |
| 5026-1250-2.5C | 12 | 2.5 | 3 | 450 | brown/brown |
| 5026-1250-30A | 12 | 30 | 36 | 125 | brown/brown |
| 5026-1250-30C | 12 | 30 | 36 | 125 | brown/brown |
| 5026-24050-10A | 240 | 10 | 12 | 350 | blue/brown |
| 5026-24050-10C | 240 | 10 | 12 | 350 | blue/brown |
| 5026-24050-1A | 240 | 1 | 1.2 | 500 | blue/brown |
| 5026-24050-1C | 240 | 1 | 1.2 | 500 | blue/brown |
| 5026-24050-2.5A | 240 | 2.5 | 3 | 450 | blue/brown |
| 5026-24050-2.5C | 240 | 2.5 | 3 | 450 | blue/brown |
| 5026-24050-30A | 240 | 30 | 36 | 125 | blue/brown |
| 5026-24050-30C | 240 | 30 | 36 | 125 | blue/brown |
![]() |
![]() |
|||
|
General specifications Direction of rotation *@ nominal voltage and 50Hz |
![]() |
![]() |
||





























