| Model | Step Angle (degrees) | Phase Voltage (V) | Phase Current (A) | Phase Resistance (Ohms) | Phase Inductance (mH) | Holding Torque (mNm) | Rotor Inertia (kgm2x10-6) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| SB2513-024-021-06 | 15 | 6 | 0.28 | 21 | 11 | 10 | 0.07 | 28 |
| SB2513-024-085-12 | 15 | 12 | 0.15 | 85 | 44 | 12 | 0.07 | 28 |
| SB4222-048-008-04 | 7.5 | 4 | 0.50 | 8 | 12 | 102 | 1.30 | 108 |
| SB5526-048-008-4.5 | 7.5 | 4 | 0.50 | 8 | 13 | 164 | 3.70 | 207 |
| SYB3520-048-120-12 | 7.5 | 12 | 0.10 | 120 | 120 | 21 | 0.20 | 72 |
| SYB3520-048-480-24 | 7.5 | 24 | 0.05 | 480 | 480 | 21 | 0.20 | 72 |
| SYB5124-048-100-12 | 7.5 | 12 | 0.12 | 100 | 240 | 50 | 1.20 | 160 |
| SYB5124-048-400-24 | 7.5 | 24 | 0.06 | 400 | 960 | 50 | 1.20 | 160 |
|
Bipolar – this is a sophisticated way to drive the motor and achieves higher torque and speed than unipolar versions. The phases inside the motor are always on but the polarity is reversed as the stepping sequence dictates. Bipolar drives often provide additional features such as micro stepping for very smooth operation and higher voltage chopper drives to achieve higher speeds. This motor normally has 4 flying leads. |
![]() |
|||
![]() |
![]() |
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|





































