| Model | Type | Step Angle (degree) | Phase Voltage (V) | Phase Current (A) | Phase Resistance (Ohms) | Phase Inductance (mH) | Holding Torque (mNm) | Rotor Inertia (kgm2x10-6) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| SU2513-024-021-06 | Unipolar Drive | 15 | 6 | 0.24 | 21 | 5 | 10 | 0.07 | 28 |
| SU2513-024-080-12 | Unipolar Drive | 15 | 12 | 0.15 | 80 | 20 | 10 | 0.07 | 28 |
| SU2513-048-021-06 | Unipolar Drive | 7.5 | 6 | 0.24 | 21 | 6 | 15 | 0.07 | 28 |
| SU2513-048-080-12 | Unipolar Drive | 7.5 | 12 | 0.15 | 80 | 22 | 15 | 0.07 | 28 |
| SU2819-032-280-12 | Geared Unipolar | 7.5 | 12 | 0.04 | 280 | 100 | 150 | NA | 40 |
| SU3516-048-050-12 | Unipolar Drive | 7.5 | 12 | 0.24 | 50 | 28 | 39 | 0.30 | 63 |
| SU3522-048-076-12 | Unipolar Drive | 7.5 | 12 | 0.16 | 76 | 70 | 57 | 0.50 | 88 |
| SU4216-048-060-12 | Unipolar Drive | 7.5 | 12 | 0.20 | 60 | 33 | 54 | 0.70 | 81 |
| SU4222-048-034-12 | Unipolar Drive | 7.5 | 12 | 0.35 | 34 | 30 | 108 | 1.30 | 114 |
| SU5526-048-020-12 | Unipolar Drive | 7.5 | 12 | 0.60 | 20 | 17 | 200 | 3.70 | 218 |
| SYU3520-048-120-12 | Unipolar Drive | 7.5 | 12 | 0.10 | 120 | 60 | 15 | 0.20 | 69 |
| SYU3520-048-480-24 | Unipolar Drive | 7.5 | 24 | 0.05 | 480 | 240 | 15 | 0.20 | 69 |
| SYU5124-048-100-12 | Unipolar Drive | 7.5 | 12 | 0.12 | 100 | 90 | 38 | 1.20 | 165 |
| SYU5124-048-400-24 | Unipolar Drive | 7.5 | 24 | 0.06 | 400 | 360 | 38 | 1.20 | 165 |
|
Unipolar – this is the simplest way to drive a stepping motor. The phases inside the motor are either on or off, they are not reversed. Unipolar motor are used in many applications where the higher torque and speed of bipolar versions are not needed. A unipolar motor is identified by 5 or 6 flying leads. |
![]() |
|||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||||





































