| Model | Frame Size | Step Angle (degrees) | Phase Voltage (V) | Phase Current (A) | Phase Resistance (Ohms) | Phase Inductance (mH) | Holding Torque (mNm) | Detent Torque (mNm) | Rotor Inertia (kgm2x10-6) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| M142618M613 | 14 | 1.8 | 5.2 | 0.4 | 13 | 5 | 40 | 5 | 1.10 | 150 |
| M173109Z640 | 17 | 0.9 | 12.0 | 0.3 | 40 | 70 | 230 | 1 | 3.70 | 200 |
| M173109Z680 | 17 | 0.9 | 24.0 | 0.3 | 80 | 110 | 340 | 1 | 3.70 | 200 |
| M173118K644 | 17 | 1.8 | 12.0 | 0.3 | 44 | 30 | 128 | 6 | 3.40 | 200 |
| M173118K680 | 17 | 1.8 | 24.0 | 0.3 | 80 | 80 | 330 | 1 | 3.40 | 200 |
| M174518K612 | 17 | 1.8 | 12.0 | 1.0 | 12 | 18 | 600 | 2 | 7.50 | 350 |
| M174518K624 | 17 | 1.8 | 24.0 | 1.0 | 24 | 38 | 650 | 2 | 7.50 | 350 |
| M234118C632 | 23 | 1.8 | 12.0 | 0.4 | 32 | 40 | 360 | 30 | 5.50 | 360 |
| M234118K680 | 23 | 1.8 | 24.0 | 0.3 | 80 | 110 | 480 | 2 | 12.00 | 470 |
| M235018C632 | 23 | 1.8 | 12.0 | 0.4 | 32 | 35 | 540 | 50 | 11.00 | 450 |
| M235018K680 | 23 | 1.8 | 24.0 | 0.3 | 80 | 150 | 710 | 2 | 18.00 | 590 |
| M235418K680 | 23 | 1.8 | 24.0 | 0.3 | 80 | 190 | 810 | 3 | 20.00 | 680 |
| M235718C620 | 23 | 1.8 | 12.0 | 0.6 | 20 | 42 | 650 | 45 | 16.00 | 560 |
| M237618K64.2 | 23 | 1.8 | 6.3 | 1.5 | 4 | 8 | 1177 | 59 | 44.00 | 1050 |
![]() |
![]() |
|||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|









































