| Model | Nominal Voltage | No Load Speed (rpm) | No Load Current (A) | Max Eff. Speed (rpm) | Max Eff. Current (A) | Max Eff. Torque (mNm) | Max Eff. Output (W) | Stall Torque (mNm) | Stall Current (A) | Max Power (W) |
|---|---|---|---|---|---|---|---|---|---|---|
| HC4061-1212 | 12 | 6803 | 0.24 | 5987 | 1.41 | 19.3 | 12.1 | 175.2 | 11.35 | 30.5 |
| HC4061-2419 | 24 | 6544 | 0.30 | 5355 | 1.29 | 32.7 | 18.3 | 212.7 | 6.80 | 33.2 |
| HC52116-1240 | 12 | 4480 | 0.73 | 3843 | 5.08 | 110.6 | 44.5 | 907.0 | 36.12 | 106.3 |
| HC52116-2440 | 24 | 4387 | 0.36 | 3839 | 2.35 | 106.2 | 42.7 | 925.1 | 19.01 | 105.5 |
| HC52126-1250 | 12 | 4688 | 0.85 | 3979 | 6.33 | 132.7 | 55.3 | 1123.1 | 46.43 | 137.8 |
| HC52126-2450 | 24 | 4645 | 0.42 | 4163 | 2.88 | 114.9 | 50.1 | 1271.9 | 29.51 | 150.4 |
| HC5294-1230 | 12 | 4192 | 0.55 | 3649 | 3.15 | 71.6 | 27.4 | 670.7 | 24.82 | 73.6 |
| HC5294-2430 | 24 | 4169 | 0.30 | 3541 | 1.91 | 89.0 | 33.0 | 652.0 | 12.67 | 68.4 |
The Heavy Case series motors provide the ideal solution for use in applications which require output power ratings up to 150 watts. The robust low inertia construction which utilizes a skewed rotor for smooth running ensures reliable operation in industrial environments combined with fast response and accurate control.
![]() |
![]() |
|||




























