| Model | Nominal Voltage | No Load Speed (rpm) | No Load Current (A) | Max Eff. Speed (rpm) | Max Eff. Current (A) | Max Eff. Torque (mNm) | Max Eff. Output (W) | Stall Torque (mNm) | Stall Current (A) | Max Power (W) |
|---|---|---|---|---|---|---|---|---|---|---|
| BL2940-127 | 12 | 7273 | 0.21 | 6108 | 0.82 | 10.0 | 6.4 | 65.4 | 4.47 | 12.2 |
| BL2940-247 | 24 | 7672 | 0.10 | 6246 | 0.49 | 11.7 | 7.6 | 65.7 | 2.39 | 13.0 |
| BL3240-128 | 12 | 6545 | 0.17 | 5499 | 0.97 | 14.1 | 8.1 | 92.8 | 5.86 | 15.7 |
| BL3240-248 | 24 | 6570 | 0.09 | 5599 | 0.55 | 15.6 | 9.2 | 107.5 | 3.75 | 18.7 |
| BL4550-1245 | 12 | 7240 | 1.10 | 6041 | 5.62 | 73.5 | 46.5 | 479.6 | 30.18 | 90.9 |
| BL4550-2435 | 24 | 6882 | 0.80 | 5325 | 2.60 | 61.4 | 34.3 | 287.4 | 9.57 | 50.7 |
| BL4550-2460 | 24 | 7067 | 0.77 | 5763 | 4.01 | 109.2 | 65.9 | 656 | 21.41 | 118.1 |
| BL5765-1275 | 12 | 7524 | 1.77 | 5834 | 9.75 | 127.5 | 77.9 | 581.9 | 37.98 | 114.5 |
| BL5765-24100 | 24 | 6765 | 1.17 | 5578 | 6.09 | 172.9 | 101.0 | 1078.0 | 30.84 | 178.9 |
| BL6590-24160 | 24 | 7195 | 1.85 | 5858 | 9.87 | 263.4 | 161.6 | 1501.8 | 47.31 | 269.2 |
|
Optional matched drive available with each motor to provide commutation. Brushless dc motors are commonly used where precise speed control, low electrical noise or long life is necessary. They are typically 75-80% efficient and often use a permanent magnet internal rotor, three phases of driving coils and hall effect sensors. Brushless motors do not spark making them ideal for EMC sensitive applications. |
![]() |
|||



























